Descriere :
DVD-R AZO 16X 4.7GB GLOSSY PRINTABLE WATERPROOF SURFACE NON-ID (AA-619767)
| Network | Technology | GSM |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| GPRS | Up to 42.8 kbps |
| EDGE | Up to 236.8 kbps |
| Launch | Announced | 2013, October |
|---|
| Status | Available. Released 2013, December |
| Body | Dimensions | 100.3 x 58.1 x 12.8 mm, 70.9 cc (3.95 x 2.29 x 0.50 in) |
|---|
| Weight | 101 g (3.56 oz) |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|
| Size | 2.8 inches (~41.7% screen-to-body ratio) |
| Resolution | 240 x 320 pixels (~143 ppi pixel density) |
| Multitouch | Yes, up to 2 fingers |
| Platform | OS | Nokia Asha software platform 1.1.1, upgradable to v1.4 |
|---|
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 4 GB card included |
|---|
| Internal | 64 MB RAM |
| Camera | Primary | 2 MP |
|---|
| Features | Panorama |
| Video | 320p@13fps |
| Secondary | No |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | v3.0, A2DP |
| GPS | No |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.1 |
| Features | - SNS apps
- MP4/H.263 player
- MP3/WAV/AAC player
- Photo editor
- Organizer
- Voice memo
- Predictive text input |
| Battery | Battery | Removable Li-Ion 1200 mAh battery (BL-4U) |
|---|
| Stand-by | Up to 840 h |
| Talk time | Up to 14 h |
| Music play | Up to 46 h |
| Misc | Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black |
|---|
| SAR US |
1.47 W/kg (head) 1.38 W/kg (body) |
| SAR EU |
1.28 W/kg (head) 0.94 W/kg (body) |
| Price group | 2/10 (About 60 EUR) |